日韩精品成人无码专区免费-国产99久久久久久免费看-国产精品丝袜久久久久久不卡-国产精品无码一区二区三区

真正實用的阿里云服務(wù)器價格表

發(fā)布時間:2024-04-30 點擊:156
阿里云是中國最大的云計算服務(wù)提供商之一,擁有豐富的云產(chǎn)品,其中最為核心的產(chǎn)品就是云服務(wù)器(ecs)。阿里云服務(wù)器以其優(yōu)秀的性能和穩(wěn)定性,一直受到企業(yè)和個人用戶的青睞。然而,相信很多用戶都遇到過一個問題,那就是在面對不同配置和不同價格的云服務(wù)器時,如何選擇最合適的服務(wù)器,以滿足自己的需求。
針對這個問題,本文將詳細介紹阿里云的云服務(wù)器,并為用戶提供最為實用的價格表,以幫助用戶更好地選擇適合自己的云服務(wù)器。
1. 阿里云云服務(wù)器的種類
阿里云的云服務(wù)器主要有以下幾種類型:
1.1 全站型云服務(wù)器
全站型云服務(wù)器是阿里云推出的一種適用于全棧開發(fā)和企業(yè)級應(yīng)用場景的虛擬機產(chǎn)品。其采用了第二代云主機技術(shù),提供更高的性能和更多的功能,可滿足企業(yè)客戶對高性能、高可用、高安全需求的同時,提升開發(fā)人員、系統(tǒng)管理員和運維人員的工作效率。
1.2 通用型云服務(wù)器
通用型云服務(wù)器是阿里云推出的一種適用于常見業(yè)務(wù)場景的虛擬機產(chǎn)品。其適用于中小企業(yè)的互聯(lián)網(wǎng)應(yīng)用和企業(yè)內(nèi)部業(yè)務(wù)系統(tǒng),可實現(xiàn)協(xié)同辦公、應(yīng)用部署、數(shù)據(jù)備份等多種功能。
1.3 云服務(wù)器增強型
云服務(wù)器增強型是阿里云推出的一種適用于對性能有特殊需求的虛擬機產(chǎn)品。其采用固態(tài)硬盤和更高配置的 cpu、內(nèi)存等硬件,可滿足高性能計算、高負載服務(wù)等場景的需求。
1.4 內(nèi)網(wǎng)型云服務(wù)器
內(nèi)網(wǎng)型云服務(wù)器是阿里云推出的一種適用于企業(yè)內(nèi)部應(yīng)用、web 應(yīng)用等場景的虛擬機產(chǎn)品。其采用阿里云獨有的 vpc 技術(shù),可隔離內(nèi)外網(wǎng),增強網(wǎng)絡(luò)安全性,同時也提供了便捷的內(nèi)部通信和管理。
1.5 gpu 加速型云服務(wù)器
gpu 加速型云服務(wù)器是阿里云推出的一種適用于人工智能、深度學(xué)習(xí)和大規(guī)模科學(xué)計算等場景的虛擬機產(chǎn)品。其采用了 nvidia tesla gpu 加速技術(shù),可大幅提升機器學(xué)習(xí)和數(shù)據(jù)分析等計算密集型任務(wù)的處理速度。
2. 阿里云云服務(wù)器的性能和價格
針對不同的用戶需求,阿里云推出了多種不同配置的云服務(wù)器產(chǎn)品。下面我們將根據(jù)不同類型的云服務(wù)器,為用戶提供詳細的價格表和性能參數(shù)參考。
2.1 全站型云服務(wù)器
| 配置 | cpu | 內(nèi)存 | 系統(tǒng)盤 | 網(wǎng)絡(luò)帶寬 | 月度價格 |
| —————————— | ————————————- | —– | —— | ——– | ——— |
| ecs.sn1ne.large | 2 核 intel xeon e5-2682 v4 | 8 gb | 40 gb | 500 mbps | 430 元/月 |
| ecs.sn1ne.xlarge | 4 核 intel xeon e5-2682 v4 | 16 gb | 80 gb | 1 gbps | 860 元/月 |
| ecs.sn1ne.2xlarge | 8 核 intel xeon e5-2682 v4 | 32 gb | 80 gb | 1 gbps | 1720 元/月 |
| ecs.sn2ne.4xlarge | 16 核 intel xeon e5-2682 v4 | 64 gb | 80 gb | 2 gbps | 3440 元/月 |
| ecs.sn2ne.8xlarge | 32 核 intel xeon e5-2682 v4 | 128 gb| 80 gb | 3 gbps | 6880 元/月 |
| ecs.sn2ne.14xlarge | 56 核 intel xeon e5-2682 v4 | 224 gb| 80 gb | 5 gbps | 11960 元/月|
| ecs.sn1ne.large.gpu | 2 核 intel xeon e5-2682 v4 | 8 gb | 40 gb | 500 mbps | 1226 元/月|
| ecs.sn1ne.xlarge.gpu | 4 核 intel xeon e5-2682 v4 | 16 gb | 80 gb | 1 gbps | 2452 元/月|
| ecs.sn1ne.2xlarge.gpu | 8 核 intel xeon e5-2682 v4 | 32 gb | 80 gb | 1 gbps | 4904 元/月|
| ecs.sn2ne.4xlarge.gpu | 16 核 intel xeon e5-2682 v4 | 64 gb | 80 gb | 2 gbps | 9808 元/月|
| ecs.sn2ne.8xlarge.gpu | 32 核 intel xeon e5-2682 v4 | 128 gb| 80 gb | 3 gbps | 19616 元/月|
| ecs.sn2ne.14xlarge.gpu | 56 核 intel xeon e5-2682 v4 | 224 gb| 80 gb | 5 gbps | 34056 元/月|
2.2 通用型云服務(wù)器
| 配置 | cpu | 內(nèi)存 | 系統(tǒng)盤 | 網(wǎng)絡(luò)帶寬 | 月度價格 |
| —————————— | ————————————- | —– | —— | ——– | ——— |
| ecs.t5-c1m1.large | 2 核 intel xeon platinum 8259cl | 8 gb | 40 gb | 1 gbps | 143 元/月 |
| ecs.t5-c1m1.xlarge | 4 核 intel xeon platinum 8259cl | 16 gb | 40 gb | 1 gbps | 285 元/月 |
| ecs.t5-c1m2.large | 2 核 intel xeon platinum 8259cl | 8 gb | 120 gb | 1 gbps | 181 元/月 |
| ecs.t5-c1m2.xlarge | 4 核 intel xeon platinum 8259cl | 16 gb | 120 gb | 1 gbps | 361 元/月 |
| ecs.t5-c1m4.large | 2 核 intel xeon platinum 8259cl | 16 gb | 120 gb | 1 gbps | 313 元/月 |
| ecs.t5-c1m4.xlarge | 4 核 intel xeon platinum 8259cl | 32 gb | 120 gb | 1 gbps | 625 元/月 |
| ecs.t5-c2m8.large | 2 核 intel xeon platinum 8259cl | 16 gb | 200 gb | 1 gbps | 494 元/月 |
| ecs.t5-c2m8.xlarge | 4 核 intel xeon platinum 8259cl | 32 gb | 200 gb | 1 gbps | 988 元/月 |
| ecs.t5-c4m16.large | 4 核 intel xeon platinum 8259cl | 32 gb | 200 gb | 1 gbps | 898 元/月 |
| ecs.t5-c4m16.xlarge | 8 核 intel xeon platinum 8259cl | 64 gb | 200 gb | 1 gbps | 1796 元/月|
| ecs.c5.xlarge | 4 核 intel xeon platinum 8163 | 8 gb | 40 gb | 1 gbps | 316 元/月 |
| ecs.c5.2xlarge | 8 核 intel xeon platinum 8163 | 16 gb | 40 gb | 1 gbps | 632 元/月 |
| ecs.c5.4xlarge | 16 核 intel xeon platinum 8163 | 32 gb | 40 gb | 1 gbps | 1264 元/月|
| ecs.c5.8xlarge | 32 核 intel xeon platinum 8163 | 64 gb | 40 gb | 1 gbps | 2528 元/月|
| ecs.c5.16xlarge | 64 核 intel xeon platinum 8163 | 128 gb| 40 gb | 2 gbps | 5056 元/月|
| ecs.c6.xlarge | 4 核 intel xeon platinum 8269cl | 8 gb | 40 gb | 1 gbps | 331 元/月 |
| ecs.c6.2xlarge | 8 核 intel xeon platinum 8269cl | 16 gb | 40 gb | 1 gbps | 662 元/月 |
| ecs.c6.4xlarge | 16 核 intel xeon platinum 8269cl | 32 gb | 40 gb | 2 gbps | 1324 元/月|
| ecs.c6.8xlarge | 32 核 intel xeon platinum 8269cl | 64 gb | 40 gb | 5 gbps | 2648 元/月|
| ecs.c6.16xlarge | 64 核 intel xeon platinum 8269cl | 128 gb| 40 gb | 10 gbps | 5296 元/月|
2.3 云服務(wù)器增強型
| 配置 | cpu | 內(nèi)存 | 系統(tǒng)盤 | 網(wǎng)絡(luò)帶寬 | 月度價格 |
| —————————— | ——————————- | —– | —— | ——– | ——— |
| ecs.g5.large | 2 核 intel xeon gold 6148 | 8 gb | 40 gb | 1 gbps | 371 元/月 |
| ecs.g5.xlarge | 4 核 intel xeon gold 6148 | 16 gb | 40 gb | 1 gbps | 742 元/月 |
| ecs.g5.2xlarge | 8 核 intel xeon gold 6148 | 32 gb | 40 gb | 2 gbps | 1484 元/月|
| ecs.g5.4xlarge | 16 核 intel xeon gold 6148 | 64 gb | 40 gb | 2 gbps | 2968 元/月|
| ecs.g5.8xlarge | 32 核 intel xeon gold 6148 | 128 gb| 40 gb | 5 gbps | 5936 元/月|
| ecs.g5.16xlarge | 64 核 intel xeon gold 6148 | 256 gb| 40 gb | 10 gbps | 11872 元/月|
| ecs.g6.large | 2 核 intel xeon gold 6250 | 8 gb | 40 gb | 1 gbps | 408 元/月 |
| ecs.g6.xlarge | 4 核 intel xeon gold 6250 | 16 gb | 40 gb | 1 gbps | 816 元/月 |
| ecs.g6.2xlarge | 8 核 intel xeon gold 6250 | 32 gb | 40 gb | 2 gbps | 1632 元/月|
| ecs.g6.4xlarge | 16 核 intel xeon gold 6250 | 64 gb | 40 gb | 2 gbps | 3264 元/月|
| ecs.g6.8xlarge | 32 核 intel xeon gold 6250 | 128 gb| 40 gb | 5 gbps | 6528 元/月|
| ecs.g6.16xlarge | 64 核 intel xeon gold 6250 | 256 gb| 40 gb | 10 gbps | 13056 元/月|
2.4 內(nèi)網(wǎng)型云服務(wù)器
| 配置 | cpu | 內(nèi)存 | 系統(tǒng)盤 | 網(wǎng)絡(luò)帶寬 | 月度價格 |
| —————————— | ——————————- | —– | —— | ——– | ——— |
| ecs.i1.xlarge | 4 核 intel xeon e5-2682 v4 | 16 gb | 40 gb | 1 gbps | 825 元/月 |
| ecs.i1.2xlarge | 8 核 intel xeon e5-2682 v4 | 32 gb | 40 gb | 1 gbps | 1650 元/月|
| ecs.i1.4xlarge | 16 核 intel xeon e5-2682 v4 | 64 gb | 40 gb | 1 gbps | 3300 元/月|
| ecs.i2.xlarge | 4 核 intel xeon e5-2682 v4 | 16 gb | 40 gb | 1 gbps | 816 元/月 |
| ecs.i2.2xlarge | 8 核 intel xeon e5-2682 v4 | 32 gb | 40 gb | 1 gbps | 1632 元/月|
| ecs.i2.4xlarge | 16 核 intel xeon e5-2682 v4 | 64 gb | 40 gb | 1 gbps | 3264 元/月|
| ecs.i2.8xlarge | 32 核 intel xeon e5-2682 v4 | 128 gb| 40 gb | 5 gbps | 6528 元/月|
| ecs.i2.14xlarge | 56 核 intel xeon e5-2682 v4 | 224 gb| 40 gb | 10 gbps | 11932 元/月|
2.5 gpu 加速型云服務(wù)器
| 配置 | cpu | 內(nèi)存 | 系統(tǒng)盤 | gpu類型 | 顯存 | 網(wǎng)絡(luò)帶寬 | 月度價格 |
| —————————— | ——————————- | —– | —— | ——————– | —– | ——– | ——— |
| ecs.gn4-c4g2.2xlarge | 8 核 intel xeon e5-2682 v4 | 32 gb | 40 gb | nvidia tesla p4 | 8 gb | 2 gbps | 4642 元/月|
| ecs.gn4-c8g4.xlarge | 8 核 intel xeon e5-2682 v4 | 32 gb | 40 gb | nvidia tesla t4 | 16 gb | 2 gbps | 7038 元/月|
| ecs.gn5-c8g1.xlarge | 4 核 intel xeon platinum 8269cl | 32 gb | 40 gb | nvidia tesla v100 | 16 gb | 3 gbps | 5087 元/月|
| ecs.gn5-c8g1.2xlarge | 8 核 intel xeon platinum 8269cl | 64 gb | 40 gb | nvidia tesla v100 | 16 gb | 6 gbps | 10174 元/月|
| ecs.gn5-c16g1.4xlarge | 16 核 intel xeon platinum 8269cl | 128 gb| 40 gb | nvidia tesla v100 | 32 gb | 12 gbps | 20348 元/月|
| ecs.gn5i-c12g1.xlarge | 4 核 intel xeon platinum 8269cl | 48 gb | 40 gb | nvidia tesla t4 | 16 gb | 1 gbps | 7117 元/月|
| ecs.gn5i-c12g1.2xlarge | 8 核 intel xeon platinum 8269cl | 96 gb | 40 gb | nvidia tesla t4 | 16 gb | 2 gbps | 14233 元/月
以上就是小編關(guān)于“真正實用的阿里云服務(wù)器價格表”的分享和介紹


google廣告無法上線 提示拒登:網(wǎng)站含有惡意軟件或垃圾軟件
華為云服務(wù)器買多大的帶寬合適
天津智能視頻分析服務(wù)器云主機價格
湖北曙光服務(wù)器代理云主機價格多少
域名長度最大限制為多少個
我這邊法人手機號可以打通
騰訊云域名無服務(wù)器可以備案
點擊頁面不會跳轉(zhuǎn)-虛擬主機/數(shù)據(jù)庫問題